Expand All
Pos. | Players | +/- Quota | Total Gross |
Purse | Points |
---|---|---|---|---|---|
1 | 6 | 158 | $120.00 | 20.00 | |
2 | 3 | 153 | $100.00 | 18.00 | |
3 | 2 | 157 | $85.00 | 16.00 | |
4 | 2 | 172 | $60.00 | 14.00 | |
5 | 1 | 105 | $50.00 | 12.00 | |
6 | 1 | 170 | $40.00 | 10.00 | |
7 | 1 | 178 | $0.00 | 9.00 | |
8 |
Greg Holcomb + Jeff Holcomb
Heron Bay/Georgia National, City Club Marietta
|
-1 | 168 | $0.00 | 8.00 |
9 | -4 | 162 | $0.00 | 7.00 | |
10 | -4 | 167 | $0.00 | 6.00 | |
11 |
Tom Christopher + Tom Lilly
City Club Marietta
|
-4 | 177 | $0.00 | 5.00 |
12 | -5 | 161 | $0.00 | 4.00 | |
13 | -5 | 200 | $0.00 | 3.00 | |
14 | -8 | 178 | $0.00 | 2.00 | |
15 | -13 | 79 | $0.00 | 1.00 | |
16 | -13 | 177 | $0.00 | 0.00 | |
17 | -14 | 183 | $0.00 | 0.00 | |
18 |
Jonathon Richardson + Jordan Jennings
Cobblestone Golf Course
|
-14 | 177 | $0.00 | 0.00 |
19 | -19 | 180 | $0.00 | 0.00 | |
20 | -22 | 194 | $0.00 | 0.00 | |
Total Purse Allocated: $455.00 | |||||
Total Points Allocated: 135.00 |
H
E
L
P